Description
Exhaust brackets, hangers and rubber mounts are also known as exhaust supports. They are used to support and hang the exhaust to the underside of the vehicle.
Some Mounts are made from Rubber. These rubbers are durable and long lasting, designed to absorb vibrations and shocks from the engine and exhaust system, providing a bit of flex to the system therefore preventing the exhaust from being damaged.
Exhaust Mounts can typically last a long time, however they do need to be inspected and replaced overtime. A faulty or a weak hanger can result in your system being damaged. Replace it with our high quality, strengthened product.
Specifications:
Part Number: CSM101
Other Part Number (s): DNF10
Will fit: See table below…
From our research, we know that this rubber mount will fit the following vehicles.
Disclaimer: The information we have provided below may not be 100% accurate. Please inspect your vehicle and see your old mounts prior to purchasing.
MAKE | MODEL | OTHER INFORMATION | FITMENT |
Daihatsu | Charade 1.0TD Turbo Diesel Hatchback | 01/1987-06/1993 993cc (35 kW, 48 HP) Typ:G101 | 1 x Front
1 x Middle 2 x Rear |
Fourtrak 2.0 Petrol Off-Road Hard Top
|
04/1984-10/1989 – 1998cc (64 kW, 88 HP) 4WD Typ:F80 SWB,F85 LWB
|
2 x Middle
1 x Rear |
|
Fourtrak 2.8D Diesel Off-Road Hard Top
|
1983-1993 – 2765cc (54 kW, 72 HP) 4WD Typ:F70 SWB, F75 LWB
|
2 x Middle
1 x Rear |
|
Fourtrak 2.8TD Turbo Diesel Off-Road Hard Top
|
09/1983-02/1989 – 2765cc (67 kW, 90 HP) 4WD Typ:F70 SWB, F75 LWB
|
2 x Middle
1 x Rear |
|
Hyundai | H100 2.5TD Turbo Diesel Van | 09/1998-2002 – 2476cc (60 kW, 80 HP) Eng:D4BF | 1 x Rear |
Lantra 1.8i Petrol Saloon | 10/1993-05/1995 – 1836cc (94 kW, 126 HP) Eng:G4CN Euro 2 | 1 x Middle | |
Lantra 1.8i Petrol Saloon | 10/1992-09/1993 – 1836cc (94 kW, 126 HP) Eng:G4CN Euro 2 | 1 x Middle | |
i30 1.4 Petrol Hatchback | 01/2009-11/2011- 1396cc (77 kW, 105 HP) 1396cc (80 kW, 109 HP) Eng: G4FA Euro 5 | 1 x Middle | |
i30 SW 1.4 Petrol Estate | 04/2009-05/2012 – 1396cc (77 kW, 105 HP) 1396cc (80 kW, 109 HP) Eng: G4FA Euro 5 | 1 x Middle | |
i30 SW 1.6 Petrol Estate | 04/2009-05/2012 – 1591cc (90 kW, 122 HP) 1591cc (93 kW, 126 HP) Eng: G4FC Euro 5 | 1 x Middle | |
Kia | Cee`d (JD) 1.6 Petrol Hatchback | 09/2012-07/2015 – 1591cc (99 kW, 135 HP) Eng:G4FD Euro 5 | 1 x Middle |
Cee`d (JD) 1.6 Petrol Estate | 09/2012-07/2015 – 1591cc (99 kW, 135 HP) Eng:G4FD Euro 5 | 1 x Middle | |
PRO Cee`d (JD) 1.6 Petrol Hatchback | 09/2012-07/2015- 1591cc (99 kW, 135 HP) Eng:G4FD Euro 5 | 1 x Middle | |
Leyland DAF/LDV | Cub 2.3D Diesel Van
|
09/1998-2001 – 2283cc (53 kW, 72 HP) Eng:LD23 | 1 x Middle |
Mitsubishi | Colt 1.3,1.5 GL,GLX Petrol Hatchback,3 Door | 05/1992-03/1996 – 1298cc (55 kW, 74 HP) Euro 2 | 1 x Middle |
Colt 1.3i 16v Petrol Hatchback | 03/1996-05/2000 – 1299cc (56 kW, 75 HP) Eng:4G13-38 Euro 2 Typ:CJ1A | 2 x Middle | |
Colt 1.3i Petrol Hatchback | 06/2000-06/2003 – 1299cc (60 kW, 80 HP) Eng:4G13-6 Euro 3 Typ:CJ1A | 2 x Middle | |
Colt 1.6i 16v Petrol Hatchback,3 Door | 03/1992-03/1996 – 1597cc (82 kW, 110 HP) Eng:4G92 Euro 2 | 2 x Middle | |
Colt 1.6i 16v Petrol Hatchback | 03/1996-05/2000 – 1597cc (67 kW, 90 HP) Eng:4G92 Euro 2 Typ:CJ4A | 2 x Middle | |
Colt 1.6i 16v Petrol Hatchback | 05/2000-09/2000 – 1597cc (66 kW, 90 HP) Eng:4G92 Euro 3 Typ:CJ4A | 2 x Middle | |
Galant 1.8,2.0 GLS,GLSi Petrol Saloon | 03/1988-02/1993 – 1755cc (66 kW, 90 HP) Typ:E32,E33 Transfer existing bracket to CL80D | 1 x Middle | |
L300 1.6 8v Petrol Van | 1987-08/1994 – 1597cc (51 kW, 69 HP) Eng:4G32 SWB Typ:P02V | 1 x Rear | |
L300 1.6 8v Petrol Van | 1987-08/1994 – 1597cc (51 kW, 69 HP) Eng:4G32 LWB Typ:P12V | 1 x Rear | |
L300 2.5D Diesel 8v Van | 1987-1996 – 2477cc (52 kW, 70 HP) Eng:4D56 SWB Typ:P05V | 1 x Rear | |
L300 2.5D Diesel 8v Van | 10/1986-1996 – 2477cc (52 kW, 70 HP) Eng:4D56 LWB Typ:P15V | 1 x Rear | |
Lancer 1.5 GLX Petrol Saloon | 08/1988-10/1992 – 1468cc (55 kW, 75 HP) Typ:C62 | 1 x Middle | |
Lancer 1.6i Petrol Estate | 12/1999-09/2000 – 1597cc (84 kW, 113 HP) Eng:4G92 Euro 2 Typ:CB4W | 1 x Middle | |
Nissan | 100NX 1.6i Petrol Coupe,3 Door | 01/1992-09/1995 1597cc (66 kW, 90 HP) Euro 2 Typ:B13 | 1 x Middle |
Almera 1.4i 16v Petrol Hatchback | 10/1995-02/2000 – 1392cc (65 kW, 87 HP) Eng:GA14DE Euro 2 | 1 x Middle
3 x Rear |
|
Almera 1.4i 16v Petrol Saloon | 05/1996-02/2000 – 1392cc (65 kW, 87 HP) Eng:GA14DE Euro 2 | 1 x Middle
3 x Rear |
|
Almera 1.6i 16v Petrol Hatchback | 07/1995-02/2000 – 1597cc (75 kW, 100 HP) Eng:GA16DE Euro 2 | 1 x Middle
3 x Rear |
|
Almera 1.6i 16v Petrol Saloon | 07/1995-02/2000 – 1597cc (75 kW, 100 HP) Eng:GA16DE Euro 2 | 1 x Middle
3 x Rear |
|
Almera 2.0D Diesel 8v Hatchback | 10/1995-1999 – 1974cc (55 kW, 74 HP) Eng:CD20 | 1 x Middle
3 x Rear |
|
Almera 2.0D Diesel 8v Saloon | 05/1996-1999 – 1974cc (55 kW, 74 HP) Eng:CD20 | 1 x Middle
3 x Rear |
|
Almera 2.0i GTi 16v Petrol Hatchback | 07/1996-02/2000 – 1998cc (105 kW, 141 HP) Eng:SR20DEB Euro 2 | 1 x Middle
3 x Rear |
|
Bluebird 1.6,1.8 Petrol Hatchback, Saloon | 03/1986-09/1990 – 1598cc (61 kW, 83 HP) 1598cc (66 kW, 90 HP) Typ:T12 | 1 x Middle | |
Bluebird 1.6,1.8,2.0 Petrol Saloon, Hatchback | 05/1988-09/1990 Typ:T72 – 1598cc (61 kW, 83 HP) 1809cc (61 kW, 83 HP) 1974cc (75 kW, 102 HP)
Eng:CA16S,CA18N,CA20S |
1 x Middle | |
Bluebird 2.0 Petrol Saloon, Hatchback | 03/1986-09/1990 1973cc (75 kW, 102 HP) Typ:T12 | 1 x Middle | |
Bluebird 2.0D Diesel Hatchback, Saloon | 03/1986-09/1990 1952cc (44 kW, 60 HP) Manual Typ:T12,T72 | 1 x Middle | |
Figaro 1.0 Turbo Saloon | 1991-1992 – 987cc (56 kW, 75 HP) Eng:MA10ET Euro 2 Typ:FK10 | 2 x Rear | |
Micra 1.0 Petrol Hatchback | 1983-1989 988cc (36 kW, 50 HP) Typ:K10 Certain unspecified Manual models require Automatic front
pipe., On later models the 8mm bolt on the inlet bracket of DN161W should be replaced by a 6mm bolt. |
2 x Rear | |
Micra 1.0,1.2 Petrol Hatchback | 11/1988-12/1992 – 988cc (37 kW, 50 HP) 988cc (40 kW, 54 HP) 1235cc (44 kW, 60 HP) Typ:K10 | 2 x Rear | |
Micra 1.2i Petrol Hatchback | 01/1992-01/1993- 1235cc (42 kW, 57 HP) Euro 2 Typ:K10 | 2 x Rear | |
Navara 2.5TDi King Cab Turbo Diesel Pick-Up | 05/1998-11/2001 – 2494cc (76 kW, 102 HP) Eng:TD25TI Euro 3 4WD Typ:D22 | 2 x Rear | |
Navara 2.5TDi Turbo Diesel 16v Pick-Up | 11/2001-06/2005 2488cc (99 kW, 133 HP) Eng:YD25DDTI Euro 3 Typ:D22 | 2 x Rear | |
Pick Up 2.0 King Cab Petrol Pick-Up | 03/1986-10/1990 1952cc (66 kW, 89 HP) Eng:Z20 2WD Typ:D21 | 2 x Middle | |
Pick Up 2.4 King Cab Petrol Pick-Up | 1986-1991 – 2388cc (75 kW, 100 HP) Eng: Z24 4WD Typ: D21 | 2 x Middle | |
Pick Up 2.5D King Cab Diesel Pick-Up | 1988-1991 – 2494cc (56 kW, 75 HP) Eng:TD25 2WD Typ:D21 | 2 x Middle | |
Pick Up 2.5D King Cab Diesel Pick-Up | 08/1987-01/1998 – 2494cc (59 kW, 80 HP) 2494cc (61 kW, 83 HP) 2663cc (58 kW, 79 HP) 2663cc (73 kW, 99 HP) Eng:TD25 4WD Typ:D21 | 2 x Middle | |
Primera 1.6i Petrol Saloon, Hatchback | 01/1992-05/1993- 1597cc (66 kW, 90 HP) Eng: SPi Euro 2 Typ:I | 1 x Middle | |
Primera 1.6i Petrol Estate | 01/1992-05/1993 1597cc (66 kW, 90 HP) Eng:SPi Euro 2 Typ:I | 1x Middle | |
Primera 1.6i 16v Petrol Saloon,Hatchback | 06/1993-05/1996 – 1597cc (76 kW, 102 HP) Eng:MPi Euro 2 Typ:II | 1 x Middle | |
Primera 1.6i 16v Petrol Estate | 06/1993-01/1995 – 1597cc (76 kW, 102 HP) Eng:MPi Euro 2 Typ:II | 1 x Middle | |
Primera 2.0D Diesel 8v Hatchback,Saloon | 06/1992-10/1996 – 1974cc (56 kW, 75 HP) Eng:CD20 | 1 x Middle | |
Primera 2.0TD Turbo Diesel Hatchback,Saloon | 10/1996-09/1999 – 1974cc (65 kW, 89 HP) Eng:CD20T Typ:P11E | 1 x Middle | |
Primera 2.0TD Turbo Diesel Estate | 01/1998-09/1999 – 1974cc (65 kW, 89 HP) Eng:CD20T | 1 x Middle | |
Primera 2.0TD Turbo Diesel Saloon,Hatchback | 09/1999-09/2000 – 1974cc (65 kW, 89 HP) Eng:CD20T | 1 x Middle | |
Primera 2.0TD Turbo Diesel Estate | 09/1999-09/2000 – 1974cc (65 kW, 89 HP) Eng:CD20T | 1 x Middle | |
Primera 2.0i Petrol Estate | 02/1991-01/1992 – 1998cc (89 kW, 121 HP) Eng:SPi Typ:I | 1 x Middle | |
Primera 2.0i Petrol Saloon,Hatchback | 09/1990-01/1992 1998cc (89 kW, 121 HP) Eng:SPi Typ:I | 1 x Middle | |
Primera 2.0i ZX Petrol Saloon,Hatchback | 09/1990-01/1992 – 1998cc (110 kW, 150 HP) 1988cc (112 kW, 152 HP) Eng:SR20DE | 1 x Middle | |
Primera 2.0i 16v Petrol Saloon,Hatchback | 01/1990-05/1993 – 1998cc (86 kW, 115 HP) Eng:SPi Euro 2 Typ:I 430566 03/1991-05/1993 | 1 x Middle | |
Primera 2.0i Petrol Estate | 01/1992-05/1993 – 1998cc (85 kW, 116 HP) Eng:SPi Euro 2 Typ:I | 1 x Middle | |
Primera 2.0i GT 16v Petrol Saloon,Hatchback | 05/1993-10/1996 – 1998cc (112 kW, 150 HP) Eng:SR20DE Euro 2 Typ:P10E 301913 05/1993-04/1995 | 1 x Middle | |
Primera 2.0i Petrol Estate | 06/1993-12/1996 – 1998cc (85 kW, 116 HP) Eng:SPi Euro 2 Typ:II 301077 05/1993-04/1995 | 1 x Middle | |
Primera 2.0i 16v Petrol Saloon,Hatchback | 10/1996-09/1999 – 1998cc (95 kW, 128 HP) Eng:SR20DE Euro 2 Typ:P11E | 1 x Middle | |
Primera 2.0i 16v Petrol Estate | 12/1996-12/1997 – 1998cc (95 kW, 128 HP) Eng:SR20DE Euro 2 Typ:W10 | 1 x Middle | |
Primera 2.0i GT 16v Petrol Hatchback,Saloon | 01/1992-05/1993 – 1998cc (112 kW, 150 HP) Eng:SR20DE Euro 2 Typ:I | 1 x Middle | |
Primera 2.0i 16v Petrol Saloon,Hatchback | 05/1993-10/1996 – 1998cc (93 kW, 125 HP) Eng:SR20DE Euro 2 Typ:P10E 301077 05/1993-04/1995 | 1 x Middle | |
Primera 2.0i 16v Petrol Estate | 01/1998-09/1999 – 1998cc (95 kW, 128 HP) Eng:SR20DE Euro 2 | 1 x Middle | |
Primera 2.0i Petrol Estate,Saloon,Hatchback | 11/1999-10/2000 – 1998cc (101 kW, 138 HP) Eng:SR20DE Euro 3 Typ:P11E | 1 x Middle | |
Serena 2.0D Diesel 8v MPV | 01/1993-12/1994 – 1952cc (49 kW, 66 HP) Eng:LD20 | 1 x Middle
1 x Rear |
|
Serena 2.3D Diesel 8v MPV | 01/1995-10/2000 – 2283cc (56 kW, 75 HP) Eng:LD23 Typ:C23M | 1 x Middle
1 x Rear |
|
Sunny 1.4 12v Petrol Saloon | 1989-05/1991 – 1392cc (61 kW, 82 HP) Eng:GA14S Typ:N13 | 2 x Middle | |
Sunny 1.4 12v Petrol Hatchback | 1989-05/1991 – 1392cc (61 kW, 82 HP) Eng:GA14S Typ:N13 | 2 x Middle | |
Sunny 1.4 16v Petrol Saloon | 04/1991-12/1992 – 1392cc (56 kW, 75 HP) Eng:GA14DS,Carb. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.4 16v Petrol Hatchback | 04/1991-12/1992 – 1392cc (56 kW, 75 HP) Eng:GA14DS,Carb. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.4i 16v Petrol Hatchback | 01/1993-10/1995 – 1392cc (76 kW, 102 HP) Eng:GA14DE,Inj. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.4i 16v Petrol Saloon | 01/1993-10/1995 – 1392cc (76 kW, 102 HP) Eng:GA14DE,Inj. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.6 12v Petrol Saloon | 10/1988-05/1991 – 1597cc (70 kW, 94 HP) Eng:GA16S Typ:N13 | 2 x Middle | |
Sunny 1.6 12v Petrol Hatchback,Estate | 12/1988-05/1991 – 1597cc (70 kW, 94 HP) Eng:GA16S Typ:N13 DN296X does NOT fit Estate. | 2 x Middle | |
Sunny 1.6 16v Petrol Saloon | 04/1991-02/1993- 1597cc (70 kW, 94 HP) Eng:GA16DS,Carb. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.6 16v Petrol Hatchback | 04/1991-02/1993 – 1597cc (70 kW, 94 HP) Eng:GA16DS,Carb. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.6 GS 16v Petrol Saloon | 04/1991-1992 – 1597cc (66 kW, 89 HP) Typ:N14 | 1 x Middle | |
Sunny 1.6 GSX Petrol Coupe | 04/1991-1992 – 1597cc (72 kW, 96 HP) Typ:N14 | 1 x Middle | |
Sunny 1.6 GS 16v Petrol Hatchback,5 Door | 04/1991-1992- 1597cc (66 kW, 89 HP) Typ:N14 | 1 x Middle | |
Sunny 1.6 16v Petrol Estate | 01/1992-04/1993 – 1597cc (67 kW, 90 HP) Eng:GA16DS,Carb. Euro 2 Typ:Y10 | 1 x Middle | |
Sunny 1.6i 16v Petrol Hatchback | 02/1993-1996 – 1597cc (76 kW, 102 HP) Eng:GA16DE,Inj. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.6i 16v Petrol Saloon,4 Door | 02/1993-1996 – 1597cc (76 kW, 102 HP) Eng:GA16DE,Inj. Euro 2 Typ:N14 | 1 x Middle | |
Sunny 1.6i 16v Petrol Estate,Van | 02/1993-1996 1597cc (76 kW, 102 HP) Eng:GA16DE,Inj. Euro 2 Typ:Y10 | 1 x Middle | |
Sunny 2.0i GTi 16v Petrol Hatchback | 01/1992-08/1994 – 1998cc (107 kW, 143 HP) Eng:SR20DE Euro 2 Typ:N14 – 301753 10/1992-08/1994,DN349V does NOT fit 5 Door | 1 x Middle | |
Vanette 2.3D Cargo 8v Diesel Minibus,Van | 10/1994-10/2000 – 2283cc (56 kW, 75 HP) Eng:LD23 LWB Typ:C23M | 1 x Middle | |
Vanette E 2.3D Diesel 8v Van | 05/1998-2001 – 2283cc (56 kW, 75 HP) Eng:LD23 Typ:C23M | 1 x Rear | |
Proton | Persona 1.5i Petrol Saloon,4 Door | 11/1993-12/1995 – 1468cc (64 kW, 90 HP) Euro 2 | 1 x Middle |
Persona 1.5i Petrol Hatchback,5 Door | 11/1993-12/1995 – 1468cc (64 kW, 90 HP) Euro 2 | 1 x Middle | |
Persona 1.6i Petrol Saloon,4 Door | 11/1993-04/1996 – 1597cc (80 kW, 111 HP) Euro 2 | 1 x Middle | |
Persona 1.6i Petrol Hatchback,5 Door | 11/1993-04/1996 – 1597cc (80 kW, 111 HP) Euro 2 | 1 x Middle | |
Persona Compact 1.6i Petrol Hatchback | 08/1995-05/1996- 1597cc Euro 2 | 2 x Middle | |
Persona Compact 1.3i,1.5i Petrol Hatchback | 08/19 95-05/1996 – 1299cc (52 kW, 74 HP) 1468cc (81 kW, 111 HP) Eng:4G92 Euro 2 | 2 x Middle | |
Subaru | Justy 1.2 Petrol Hatchback | 01/1987-01/1989 1189cc (49 kW, 67 HP) 4WD | 1 x Middle
2 x Rear |
Justy 1.2 Petrol Hatchback | 10/1989-03/1996 – 1189cc (50 kW, 67 HP) Eng:EF12 4WD | 2 x Rear | |
Justy 1.3i Petrol Hatchback | 10/2000-11/2003 – 1298cc (51 kW, 68 HP) Eng:G13BB Euro 3 4WD | 1 x Middel
3 x Rear |
|
Suzuki | Grand Vitara 2.0 Petrol Off-Road Hard Top,5 Door | 04/1998-02/2001- 1995cc (94 kW, 126 HP) | 3 x Middle |
Grand Vitara 2.0 Petrol Off-Road Hard Top,5 Door | 03/2001-09/2005- 1995cc (94 kW, 126 HP) Euro 3 | 3 x Middle | |
Grand Vitara 2.5 Petrol Off-Road Hard Top,5 Door | 04/1998-12/2000 – 2493cc (106 kW, 142 HP) 301722 >ch.no.107092 | 3 x Middle | |
Grand Vitara 2.5 Petrol Off-Road Hard Top,5 Door | 03/2001-07/2003 – 2493cc (106 kW, 142 HP) Euro 3 – 301854 ch.no.150001> | 3 x Middle | |
Ignis 1.3 16v Petrol Hatchback | 10/2000-08/2003 – 1328cc (62 kW, 83 HP) Eng:M13A Euro 3 | 3 x Middle | |
Ignis 1.3i Petrol Hatchback | 10/2003-03/2008 – 1328cc (69 kW, 93 HP) Eng:M13A Euro 4 | 3 x Middle | |
Jimny 1.3i Petrol Off-Road Hard Top | 10/1998-12/2001 – 1298cc (59 kW, 79 HP) Eng:G13BB Euro 3 | 1 x Middle
2 x Rear |
|
Jimny 1.3i Petrol Off-Road Hard Top | 02/2001-01/2005 – 1328cc (61 kW, 82 HP) Eng:M13A Euro 3 | 1 x Middle
2 x Rear |
|
SJ410 1.0 Petrol Off-Road Soft Top,Off-Road Hard Top | 05/1982-1986 – 970cc (33 kW, 45 HP) 4WD | 1 x Middle
2 x Rear |
|
SJ410 1.0 Petrol Off-Road Soft Top,Off-Road Hard Top | 1986-01/1991- 970cc (33 kW, 45 HP) 4WD | 1 x Middle
2 x Rear |
|
SJ413 1.3 Petrol Off-Road Soft Top,Off-Road Hard Top | 03/1986-07/1990 – 1342cc (47 kW, 64 HP) SWB 4WD | 2 x Front
2 x Middle |
|
SJ413 1.3 Petrol Off-Road Hard Top,Off-Road Soft Top | 01/1995-05/1996 – 1324cc (44 kW, 60 HP) 4WD Spanish production vehicle | 2 x Middle | |
SJ413 1.3Petrol Off-Road Soft Top,Off-Road Hard Top | 1984-07/1992 – 1324cc (49 kW, 67 HP) LWB 4WD Typ:SJ50V | 2 x Front
2 x Middle |
|
Swift 1.0i GLS Petrol Hatchback,3 Door | 01/1995-11/2000 – 993cc (38 kW, 52 HP) Euro 2 Typ:SF310 ch.no.TSMMAA44S00100001> Hungarian produced vehicles | 4 x Rear | |
Swift 1.0i GC Petrol Hatchback,5 Door
|
01/1995-11/2000-993cc (38 kW, 52 HP) Euro 2 Typ:SF310 ch.no.TSMMAB44S00100001> Hungarian produced vehicles | 4 x Rear | |
Swift 1.0i 6v Petrol Hatchback,5 Door | 03/2001-03/2005- 993cc (39 kW, 52 HP) Eng:G10A Euro 3 Typ:SF310 | 1 x Middle
3 x Rear |
|
Swift 1.0i 6v Petrol Hatchback,5 Door | 11/2000-02/2001 – 993cc (39 kW, 52 HP) Eng:G10A Typ:SF310 | 1 x Middle
3 x Rear |
|
Swift 1.3 GLX Petrol Hatchback,5 Door | 08/1988-07/1991- 1298cc (52 kW, 71 HP) | 4 x Middle | |
Swift 1.3i GS,GLS,GSE,GTi Petrol Hatchback,3 Door | 04/1992-11/2000 – 1298cc (74 kW, 99 HP) Euro 2 Typ:SF413 01/1995> Hungarian produced vehicles only
|
4 x Middle | |
Swift 1.3i GX,GLX Petrol Hatchback,5 Door | 01/1995-11/2000 – 1298cc (51 kW, 68 HP) Euro 2 Typ:SF413 ch.no.TSMMAB35S00100001>Hungarian produced vehicles | 4 x Rear | |
Swift 1.3i Petrol Hatchback,3 Door | 12/2000-12/2003 – 1298cc (63 kW, 84 HP) Eng:G13BB Euro 3 | 1 x Middle
3 x Rear |
|
Swift 1.3i Petrol Hatchback,5 Door | 12/2000-12/2003 – 1298cc (63 kW, 84 HP) Eng:G13BB Euro 3 | 1 x Middle
3 x Rear |
|
Vitara 1.6 JLX, JLX SE Petrol Off-Road Soft Top,3 Door | 10/1988-1992 – 1590cc (58 kW, 79 HP)
|
3 x Middle
1 x Rear |
|
Vitara 1.6 JLX SE Petrol Off-Road Hard Top,3 Door | 07/1991-1992 1590cc (50 kW, 74 HP) | 3 x Middle
1 x Rear |
|
Vitara 1.6i JLX SE Petrol Off-Road Hard Top,Off-Road Soft Top | 06/1991-12/1994 1590cc (53 kW, 80 HP) Euro 2
|
3 x Middle
1 x Rear |
|
Vitara 1.6i 16v Petrol Off-Road Hard Top,Off-Road Soft Top | 01/1995-1998 – 1590cc (71 kW, 95 HP) Eng:G16B Euro 2 Typ:SE416
|
2 x Middle
1 x Rear |
|
Vitara 2.0TD Turbo Diesel Off-Road Hard Top | 01/1996-07/1998 – 1998cc (64 kW, 87 HP) Euro 2 | 2 x Middle
1 x Rear |
|
Vitara 2.0i V6 Petrol Off-Road Hard Top | 1995-03/1998 – 1998cc (100 kW, 136 HP) Euro 3 Typ:II | 2 x Middle
1 x Rear |
|
Wagon R 1.3 16v Petrol MPV | 02/2000-10/2003 – 1299cc (57 kW, 76 HP) Eng:G13BB Euro 3 | 3 x Rear | |
Toyota | Hi-Ace 2.4D Diesel Van | 08/1989-08/1995 – 2446cc (55 kW, 76 HP) Eng:2L Typ:LH102, LH112 | 2 x Middle
2 x Rear |
Yaris 1.3VVTi 16v Petrol Hatchback | 05/2002-12/2005 – 1298cc (64 kW, 86 HP) Eng:2SZFE Euro 3 Typ:SCP12 French Production. ch.no.VN… | 2 x Middle | |
Yaris 1.3VVTi 16v Petrol Hatchback | 05/2002-12/2005 – 1298cc (64 kW, 86 HP) Eng:2SZFE Euro 4 Typ:SCP12 French Production. ch.no.VN… | 2 x Middle | |
Yaris Verso 1.3VVTi 16v Petrol MPV 01/2000-12/2002 | 1299cc (63 kW, 84 HP) Eng:2NZFE Euro 3 Typ:NCP20 Japanese Production. ch.no. JT…,TY653C Catalyst Repair Part | 2 x Middle |
Updated 2023
Please see our shop to view more quality mounts.
Buy with confidence from a well-established exhaust manufacturer!!