Description
Exhaust brackets, hangers and rubber mounts are also known as exhaust supports. They are used to support and hang the exhaust to the underside of the vehicle.
Some Mounts are made from Rubber. These rubbers are durable and long lasting, designed to absorb vibrations and shocks from the engine and exhaust system, providing a bit of flex to the system therefore preventing the exhaust from being damaged.
Exhaust Mounts can typically last a long time, however they do need to be inspected and replaced overtime. A faulty or a weak hanger can result in your system being damaged. Replace it with our high quality, strengthened product.
Specifications:
Part Number: CSM85
Other Part Number (s): RNR11
Will fit: See table below…
From our research, we know that this rubber mount will fit the following vehicles.
Disclaimer: The information we have provided below may not be 100% accurate. Please inspect your vehicle and see your old mounts prior to purchasing.
MAKE | MODEL | OTHER INFORMATION | FITMENT |
Alfa Romeo | 145 1.6i Twin Spark 16v Petrol Hatchback,3 Door | 02/1997-01/2000 – 1598cc (89 kW, 120 HP) Eng:AR67601 Euro 2 | 1 x Rear |
145 1.8i,2.0i Twin Spark 16v Petrol Hatchback,3 Door | 02/1996-01/2000 – 1747cc (103 kW, 140 HP) 1747cc (106 kW, 144 HP) 1970cc (110 kW, 150 HP) 1970cc (114 kW, 155 HP) Euro 21 | 1 x Rear | |
146 1.4i,1.6i Twin Spark 16v Petrol Hatchback,5 Door | 02/1997-01/2000 – 1370cc (67 kW, 90 HP) 1598cc (89 kW, 120 HP) Eng:AR33503,AR32102,AR67601,AR32101 Euro 2 | 1 x Rear | |
146 1.8i,2.0i Twin Spark Petrol Hatchback,5 Door | 06/1996-01/2000 1747cc (103 kW, 140 HP) Euro 2 | 1 x Rear | |
155 2.0i Twin Spark 16v Petrol Saloon | 05/1995-06/1996 – 1970cc (110 kW, 148 HP) Eng:AR67299,AR67204 Euro 2 | 1 x Rear | |
Fiat | Barchetta 1.8i 16v Petrol Cabriolet | 05/1995-09/2000 – 1747cc (98 kW, 131 HP) Eng:183A1.000 Euro 2 | 1 x Rear |
Barchetta 1.8i 16v Petrol Cabriolet | 09/2000-12/2004 – 1747cc (98 kW, 131 HP) Eng:188A6.000 Euro 3 | 1 x Rear | |
Brava 1.2i 16v Petrol Hatchback | 12/1998-10/2000 – 1242cc (61 kW, 82 HP) Euro 2 Typ:182BP1AA | 1 x Rear | |
Brava 1.2i 80 SX 16v Petrol Hatchback | 11/2000-10/2001 – 1242cc (61 kW, 82 HP) Euro 3 Typ:182BT1AA | 1 x Rear | |
Brava 1.4i 12v Petrol Hatchback | 12/1995-11/1998 – 1370cc (56 kW, 75 HP) Eng:182A5.000 Euro 2 | 1 x Rear | |
Brava 1.6i 16v Petrol Hatchback | 12/1995-04/1998 – 1581cc (77 kW, 103 HP) 1581cc (67 kW, 90 HP) Eng:182A4.000,182A6.000 Euro 2 Manual ch.no.>9889058 | 1 x Rear | |
Brava 1.6i Petrol Hatchback | 12/1998-11/2000 – 1581cc (76 kW, 103 HP) Euro 2 | 1 x Rear | |
Brava 1.6i 16v Petrol Hatchback | 05/1998-11/1998 – 1581cc (77 kW, 103 HP) 1581cc (67 kW, 90 HP) Eng:182A4.000,182A6.000 Euro 2 Manual ch.no.9889059> | 1 x Rear | |
Brava 1.6i 16v Petrol Hatchback | 03/2001-04/2002 – 1581cc (77 kW, 103 HP) Eng:182B6.000 Euro 3 Typ:182BU1AA | 1 x Rear | |
Brava 1.6i 16v Petrol Hatchback | 01/2000-02/2001 – 1581cc (77 kW, 103 HP) Eng:182B6.000 | 1 x Rear | |
Brava 1.8i Petrol Hatchback | 12/1995-01/2001 – 1747cc (83 kW, 113 HP) Euro 2 | 1 x Rear | |
Brava 1.8i Petrol Hatchback | 01/2000-10/2001- 1747cc (83 kW, 113 HP) Euro 3 | 1 x Rear | |
Brava 1.9JTD Turbo Diesel Hatchback | 12/1998-01/2001 – 1910cc (78 kW, 105 HP) Euro 2 | 1 x Rear | |
Brava 1.9JTD Turbo Diesel Hatchback | 01/2000-10/2001 1910cc (75 kW, 100 HP) Eng:182B9.000 Euro 3 | 1 x Rear | |
Brava 1.9TD Turbo Diesel Hatchback | 10/1996-01/2001 – 1910cc (56 kW, 75 HP) 1910cc (75 kW, 100 HP) Eng:182A8.000,182A7.000 Euro 2 | 1 x Rear | |
Bravo 1.2i 16v Petrol Hatchback | 12/1998-11/2000 – 1242cc (60 kW, 82 HP) Eng:182B2.000 Euro 2 Typ:182AP1AA | 1 x Rear | |
Bravo 1.2i 16v Petrol Hatchback | 11/2000-10/2001 1242cc (59 kW, 80 HP) Eng:188A5.000 Euro 3 | 1 x Rear | |
Bravo 1.4i 12v Petrol Hatchback | 12/1995-11/1998 – 1370cc (56 kW, 75 HP) 1370cc (60 kW, 80 HP) Eng:182A5.000,182A3.000 Euro 2 | 1 x Rear | |
Bravo 1.6i 16v Petrol Hatchback | 12/1995-04/1998 – 1581cc (67 kW, 90 HP) 1581cc (77 kW, 103 HP) Eng:182A6.000,182A4.000 Euro 2 Manual ch.no.>9884058 | 1 x Rear | |
Bravo 1.6i 16v Petrol Hatchback | 12/1998-11/2000 – 1581cc (77 kW, 103 HP) Eng:182A4.000 Euro 2 | 1 x Rear | |
Bravo 1.6i 16v Petrol Hatchback | 05/1998-11/1998 – 1581cc (67 kW, 90 HP) 1581cc (77 kW, 103 HP) Eng:182A6.000,182A4.000 Euro 2 Manual ch.no.9889059> | 1 x Rear | |
Bravo 1.6i 16v Petrol Hatchback | 03/2001-10/2001 – 1581cc (77 kW, 103 HP) Eng:182B6.000 Euro 3 | 1 x Rear | |
Bravo 1.6i 16v Petrol Hatchback | 01/2000-02/2001 – 1581cc (77 kW, 103 HP) Eng:182B6.000 | 1 x Rear | |
Bravo 1.8i Petrol Hatchback | 12/1995-01/2001 – 1747cc (84 kW, 113 HP) Euro 2 | 1 x Rear | |
Bravo 1.8i Petrol Hatchback | 01/2000-03/2001 – 1747cc (84 kW, 113 HP) Euro 3 | 1 x Rear | |
Bravo 1.9JTD Turbo Diesel Hatchback,Van | 10/1998-01/2001 – 1910cc (78 kW, 105 HP) Eng:182B4.000 Euro 2 Typ:182AR | 1 x Rear | |
Bravo 1.9JTD Turbo Diesel Hatchback | 12/2000-10/2001 1910cc (75 kW, 100 HP) Eng:182B9.000 Euro 3 | 1 x Rear | |
Bravo 1.9TD Turbo Diesel Hatchback | 10/1996-01/2001 – 1910cc (56 kW, 75 HP) 1910cc (75 kW, 100 HP) Eng:182A8.000,182A7.000 Euro 2 | 1 x Rear | |
Coupe 2.0ie Turbo Coupe | 01/1995-11/1996 1995cc (145 kW, 195 HP) Eng:175A1.000 Euro 2 | 1 x Rear | |
Fiorino 1.7TD Turbo Diesel Van,Pick-Up | 10/1997-01/2001 – 1698cc (47 kW, 63 HP) Euro 2 | 1 x Rear | |
Fiorino II 1.3 (Uno) Petrol Van | 1988-12/1993 – 1301cc (49 kW, 67 HP) Eng:146A5000 | 1 x Rear | |
Fiorino II 1.4 (Uno) Petrol Van,Pick-Up | 02/1995-09/2000 – 1372cc (50 kW, 67 HP) Eng:146C5,146C6,146D5,146D6 Euro 2 | 1 x Rear | |
Fiorino II 1.7D Diesel Van | 1988-10/1993 – 1700cc FT292H 1988-06/1992 | 1 x Rear | |
Fiorino II 1.7D Diesel Van | 10/1993-2001- 1697cc (45 kW, 60 HP) ch.no.>8456023 | 1 x Rear | |
Fiorino II 1.7D Diesel Van | 10/1993-2001- 1697cc (45 kW, 60 HP) ch.no.8456024> | 1 x Rear | |
Marea 1.6i Petrol Saloon | 10/1996-08/1997 – 1581cc (77 kW, 103 HP) Eng:182A4.000 Euro 2 | 1 x Rear | |
Marea 1.6i Petrol Saloon | 04/1999-01/2001 – 1581cc (77 kW, 103 HP) Eng:182A4.000 Euro 2 | 1 x Rear | |
Marea 1.6i Petrol Saloon | 09/1997-03/1999 – 1581cc (77 kW, 103 HP) Eng:182A4.000 Euro 2 | 1 x Rear | |
Marea 1.6i Petrol Saloon | 01/2000-05/2002 – 1581cc (77 kW, 103 HP) Eng:182B6.000 Euro 3 | 1 x Rear | |
Marea 1.8i Petrol Saloon | 10/1996-01/2001 – 1747cc (84 kW, 113 HP) Eng:182A2.000 Euro 2 | 1 x Rear | |
Marea 1.8i Petrol Saloon | 01/2000-05/2002 – 1747cc (84 kW, 113 HP) Eng:182A2.000 Euro 3 | 1 x Rear | |
Marea 1.9JTD Turbo Diesel Saloon | 04/1999-11/1999 – 1910cc (78 kW, 105 HP) Eng:182B4.000 Euro 2 | 1 x Rear | |
Marea 1.9JTD Turbo Diesel Saloon | 12/1999-08/2000- 1910cc (78 kW, 105 HP) Eng:182B4.000 Euro 2 yp:185AXN1A | 1 x Rear | |
Marea 1.9JTD,1.9TD Turbo Diesel Saloon | 12/2000-01/2003 – 1910cc (75 kW, 100 HP) 1910cc (82 kW, 110 HP) Eng:182B9.000,186A6.000 Euro 3 Typ:185AXT1A | 1 x Rear | |
Marea 1.9TD Turbo Diesel Saloon | 03/1997-01/2001 – 1910cc (56 kW, 75 HP) 1910cc (75 kW, 100 HP) Eng:182A8.000,182A7.000 Euro 2 | 1 x Rear | |
Marea 2.0i Petrol Saloon | 10/1996-03/1999 – 1998cc (110 kW, 147 HP) 1998cc (115 kW, 155 HP) Eng:182A1.000,182B7.000 Euro 2 Typ:185AXD | 1 x Rear | |
Marea 2.0i Petrol Estate,Saloon | 04/1999-04/2000 – 1998cc (115 kW, 155 HP) Eng:182B7.000 Euro 2 | 1 x Rear | |
Marea Weekend 1.6i Petrol Estate | 10/1996-08/1997 – 1581cc (76 kW, 103 HP) Eng:182A4.000 Euro 2 Typ:185AX,185BX | 1 x Rear | |
Marea Weekend 1.6i Petrol Estate | 09/1997-03/1999 -1581cc (76 kW, 103 HP) Eng:182A4.000 Euro 2 Typ:185AX,185BX | 1 x Rear | |
Marea Weekend 1.6i Petrol Estate | 04/1999-01/2001- 1581cc (76 kW, 103 HP) Eng:182A4.000 Euro 2 Typ:185AX,185BX | 1 x Rear | |
Marea Weekend 1.6i Petrol Estate | 01/2000-01/2003- 1581cc (77 kW, 103 HP) Eng:182B6.000 Euro 3 Typ:185AXR1A | 1 x Rear | |
Marea Weekend 1.8i Petrol Estate | 10/1996-01/2001 – 1747cc (84 kW, 113 HP) Eng:182A2.000 Euro 2 Typ:185BX | 1 x Rear | |
Marea Weekend 1.8i Petrol Estate | 01/2000-05/2002 – 1747cc (83 kW, 113 HP) Eng:182A2.000 Euro 3 | 1 x Rear | |
Marea Weekend 1.9JTD Turbo Diesel Estate | 04/1999-11/1999 – 1910cc (77 kW, 105 HP) Eng:182B4.000 Euro 2 Typ:185BXN1A | 1 x Rear | |
Marea Weekend 1.9JTD Turbo Diesel Estate | 12/1999-08/2000 – 1910cc (77 kW, 105 HP) Eng:182B4.000 Euro 2 Typ:185BXN1A | 1 x Rear | |
Marea Weekend 1.9JTD Turbo Diesel Estate | 12/2000-01/2003 – 1910cc (74 kW, 99 HP) 1910cc (82 kW, 110 HP) Eng:182B9.000,186A6.000
Euro 3 Typ:185BXT1A |
1 x Rear | |
Marea Weekend 1.9TD Turbo Diesel Estate | 10/1996-11/1999 – 1910cc (55 kW, 75 HP) 1910cc (74 kW, 100 HP) Eng:182A7.000,182A8.000
Euro 2 Typ:185BX |
1 x Rear | |
Marea Weekend 2.0i Petrol Estate | 10/1996-03/1999 – 1998cc (113 kW, 154 HP) 1998cc (108 kW, 147 HP) Eng:182B7.000,182A1.000 Euro 2 Typ:185BXD | 1 x Rear | |
Marea Weekend 2.0i Petrol Estate | 04/1999-04/2000 – 1998cc (113 kW, 154 HP) Eng:182B7.000 Euro 2 Typ:185BXM1A | 1 x Rear | |
Renault | Espace 2.0 Petrol MPV | 1985-12/1987 – 1995cc (82 kW, 110 HP) Eng:J6R.2.36,J6R.2.34 | 1 x Rear |
Espace 2.0 Petrol MPV | 01/1988-06/1991- 1995cc (77 kW, 103 HP) 1995cc (89 kW, 120 HP) Eng:J6R.7.34,J7R.7.60 | 1 x Rear | |
Espace 2.0i Petrol MPV | 06/1991-06/1997 – 1995cc (76 kW, 103 HP) Euro 2 | 1 x Rear | |
Espace 2.1TD Turbo Diesel MPV | 01/1993-06/1997 – 2068cc (65 kW, 88 HP) equipped models.,RN457E and RN458D also fit Catalyst | 1 x Rear | |
Espace 2.2i Petrol MPV | 06/1991-11/1996 – 2165cc (84 kW, 110 HP) Euro 2 | 1 x Rear | |
Espace 2.9i V6 Petrol MPV | 06/1991-10/1996 – 2849cc (113 kW, 153 HP) RN457E does NOT fit Automatic | 1 x Rear | |
Extra 1.1,1.4 Petrol Van | 03/1986-12/1986 – 1108cc (36 kW, 48 HP) 1397cc (51 kW, 68 HP) Phase I | 1 x Middle
1 x Rear |
|
Extra 1.6D Diesel Van | 03/1986-12/1986 1595cc (41 kW, 55 HP) Phase I | 1 x Middle
1 x Rear |
|
R11 1.1,1.2,1.4 Petrol Hatchback | 1983-09/1986 – 1108cc (36 kW, 48 HP) 1237cc (36 kW, 48 HP) 1397cc (45 kW, 60 HP) Eng:C1E,C1G,C1J | 1 x Middle
1 x Rear |
|
R11 1.2 Petrol Hatchback | 10/1986 – 1989 1237cc (41 kW, 55 HP) Eng:C1G | 1 x Middle
1 x Rear |
|
R11 1.4 Petrol Hatchback
|
1983-09/1986 – 1397cc (54 kW, 72 HP) Eng:C2J
|
1 x Middle
1 x Rear |
|
R11 1.4 Petrol Hatchback
|
10/1986-1989 – 1397cc (54 kW, 72 HP) Eng:C2J
|
1 x Middle
1 x Rear |
|
R11 1.6D Diesel Hatchback | 1983-09/1986 – 1596cc (41 kW, 55 HP) Eng:F8M
|
1 x Middle
1 x Rear |
|
R11 1.6D Diesel Hatchback
|
10/1986-1989 – 1596cc (41 kW, 55 HP) Eng:F8M
|
1 x Middle
1 x Rear |
|
R21 1.7 Savanna Petrol Estate | 11/1986-09/1989 – 1721cc (65 kW, 88 HP) TS,GTS Typ:K482 | 1 x Rear | |
R21 1.7 TS,GTS Petrol Saloon,Hatchback | 09/1989-05/1992 – 1721cc Typ:B482,L482 RN275X does NOT fit models with PAS | 1 x Rear | |
R21 1.7 Savanna Petrol Estate | 05/1989-10/1995 – 1721cc Euro 2 TS,GTS Typ:K48E | 1 x Rear | |
R21 1.9D Savanna Diesel Estate | 09/1989-10/1995 – 1870cc (48 kW, 65 HP) Typ:K48H,S48H | 1 x Rear | |
R21 2.0i Savanna Petrol Estate | 11/1986-09/1989 – 1995cc (85 kW, 116 HP) GTX,TXi Typ:K483,K489 RN278T
does NOT fit Automatic |
1 x Rear | |
R21 2.0i Petrol Saloon,Hatchback | 07/1991-10/1995 – 1995cc (99 kW, 135 HP) Euro 2 Typ:B48R, L48R | 1 x Rear | |
R21 2.1D Savanna Diesel Estate | 11/1986-09/1989 – 2068cc (48 kW, 65 HP) Eng:J8S704 Typ:K486 | 1 x Rear | |
R21 2.1TD Savanna Turbo Diesel Estate | 05/1989-10/1995 – 2068cc (51 kW, 69 HP) Eng:J8S Typ:K488 | 1 x Rear | |
R25 2.9i V6 Petrol Hatchback | 05/1990-04/1992 – 2849cc (110 kW, 150 HP) Euro 2 Typ:B29F 301769 does NOT fit Automatic | 1 x Middle | |
R5 1.0,1.1,1.4 TC,TL,GTL Petrol Hatchback
|
01/1985-12/1985- 956cc (30 kW, 41 HP) 1108cc (34 kW, 46 HP) GTL 3dr >ch.no.F00038410,TL 3dr >ch.no.F00111508,TC >ch.no.F00074363,GTL 5dr >ch.no.H00012240,TL 5dr >ch.no.H00037546 | 1 x Middle
1x Rear |
|
R5 1.0,1.1,1.4TC,TL,GTL,TS,GTS,TSE Petrol Hatchback | 1985-12/1986 – 956cc (30 kW, 41 HP) 1108cc (33 kW, 45 HP) 1108cc (34 kW, 46 HP) | 1 x Middle
1 x Rear |
|
R5 1.6D Diesel Hatchback | 1985-12/1986 – 1596cc (40 kW, 55 HP) | 1 x Middle
1 x Rear |
|
R9 1.1,1.4 C,TC,TL,GTL,TLE Petrol Saloon | 03/1982-1983 – 1108cc (35 kW, 48 HP) 1397cc (44 kW, 60 HP) ch.no.>143625 | 1 x Middle
1 x Rear |
|
R9 1.1,1.4 C,TC,TL,GTL,TLE,Broadway Petrol Saloon | 1983-09/1986 – 1108cc (35 kW, 48 HP) 1237cc (40 kW, 54 HP) 1397cc (44 kW, 60 HP) ch.no.143626> | 1 x Middle
1 x Rear |
|
R9 1.2,1.4TC,GTC,GTL Petrol Saloon | 10/1986-1989 – 1237cc (40 kW, 54 HP) 1397cc (44 kW, 60 HP) 1397cc (49 kW, 67 HP) 1397cc (50 kW, 68 HP) 1397cc (53 kW, 72 HP) | 1 x Middle
1 x Rear |
|
R9 1.4 TS,GTS,TSE,Broadway Petrol Saloon | 02/1982-09/1986 – 1397cc (53 kW, 72 HP) RN218G ch.no. 183615> | 1 x Middle
1 x Rear |
|
R9 1.6D Diesel Saloon | 1983-09/1986 – 1595cc (40 kW, 55 HP) | 1 x Middle
1 x Rear |
|
R9 1.6D Diesel Saloon | 10/1986-1989 – 1595cc (40 kW, 55 HP) | 1 x Middle
1 x Rear |
|
Trafic 1.9D Diesel Van | 11/1997-02/2001 – 1870cc (45 kW, 61 HP) Eng:F8Q SWB | 1 x Rear | |
Trafic 2.1D Diesel Minibus,Van | 03/1989-08/1992 – 2068cc SWB Typ:T3 1000Kg,T5 Minibus | 1 x Rear | |
Trafic 2.1D Diesel 8v Minibus,Van | 10/1994-08/1997 – 2068cc (47 kW, 63 HP) Eng:J8S | 1 x Rear | |
Trafic 2.1D Diesel Minibus,Van | 03/1989-09/1994 – 2068cc (48 kW, 65 HP) Eng:J8S TB.3,TB.5,T413,T2B3,T7B3,TB.3 | 1 x Rear | |
Trafic 2.2 Petrol Minibus,Van | 09/1994-04/1998 – 2165cc (74 kW, 101 HP) Euro 2 SWB LWB Typ:T31E,T42E | 1 x Rear | |
Trafic 2.2 Petrol Van | 07/1990-09/1994 – 2165cc (72 kW, 97 HP) Eng:J7T.7.80 Euro 2 | 1 x Rear | |
Trafic 2.5D Diesel Van | 07/1994-10/1997 2499cc (56 kW, 75 HP) Eng:S8U | 1 x Rear | |
Trafic 2.5D Diesel Minibus,Van,Pick-Up | 08/1996-10/1997 – 2499cc (56 kW, 75 HP) Eng:S8U Typ:T2B4,T414,T424,TB14,TB24,TB94,V414,V44,V494 | 1 x Rear | |
Seat | Ibiza 1.2,1.5 Petrol Hatchback | 05/1989-11/1992 – 1193cc (47 kW, 63 HP) 1461cc (63 kW, 85 HP) Eng:21A.1000,21A.2000 | 2 x Rear |
Ibiza 1.2,1.5 Petrol Hatchback | 05/1992-09/1993 – 1193cc (53 kW, 71 HP) 1193cc (47 kW, 63 HP) 1461cc (66 kW, 89 HP) Eng:021C.1000,021C.2000 Euro 2 | 2 x Rear | |
Ibiza 1.5 Petrol Hatchback | 07/1989-11/1992 1461cc (73 kW, 98 HP) | 2 x Rear | |
Ibiza 1.7D Diesel Hatchback | 06/1990-05/1993 – 1714cc (41 kW, 55 HP) 1714cc (42 kW, 57 HP) | 2 x Rear | |
Ibiza 900cc Petrol Hatchback | 05/1989-1992 – 903cc (33 kW, 44 HP) Eng:146A.000 | 2 x Rear | |
Terra 1.3D,1.4D Diesel Van | 06/1990-07/1994 – 1272cc (33 kW, 44 HP) 1398cc (35 kW, 47 HP) | 1 x Middle
1x Rear |
|
Terra 900 Petrol Van | 01/1990-07/1992 903cc (30 kW, 40 HP) | 1 x Middle
1 x Rear |
Updated 2023
Please see our shop to view more quality mounts.
Buy with confidence from a well-established exhaust manufacturer!!